Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Benoit, Tom | 0 | 0 | 3 | 6 | 4 | 5 | 
| Brown, Wendy | 0 | 0 | 2 | 4 | 6 | 6 | 
| Caldwell, Tony | 0 | 2 | 5 | 8 | 3 | 0 | 
| Capone, Joe | 0 | 0 | 2 | 7 | 7 | 2 | 
| Carlino, Ralph | 0 | 1 | 8 | 2 | 7 | 0 | 
| Cone, Ed | 0 | 0 | 3 | 7 | 5 | 3 | 
| D'oliveira, Tom | 0 | 0 | 6 | 8 | 4 | 0 | 
| Denuccio, Don | 0 | 1 | 5 | 9 | 3 | 0 | 
| Dollard, Kevin | 0 | 0 | 3 | 7 | 3 | 5 | 
| Dumont, Paul | 0 | 2 | 7 | 5 | 4 | 0 | 
| Elliott, Peter | 0 | 1 | 0 | 8 | 5 | 4 | 
| Ferretti, Alfred | 0 | 1 | 9 | 7 | 1 | 0 | 
| Finn, Robert | 0 | 0 | 3 | 8 | 6 | 1 | 
| Flis, Dennis | 0 | 0 | 6 | 7 | 3 | 2 | 
| Griffin, Bob | 0 | 0 | 1 | 9 | 5 | 3 | 
| Hallberg, Ken | 0 | 1 | 1 | 8 | 6 | 2 | 
| Handerhan, James | 0 | 1 | 10 | 5 | 2 | 0 | 
| Hochwarter, Ed | 0 | 0 | 3 | 7 | 6 | 2 | 
| Hochwarter, Paul | 0 | 0 | 4 | 7 | 5 | 2 | 
| Hodges, Ray | 0 | 0 | 10 | 7 | 1 | 0 | 
| Horlbogen, Alan | 0 | 2 | 2 | 10 | 3 | 1 | 
| Hushion, Rick | 0 | 0 | 2 | 8 | 7 | 1 | 
| Keating, Fred | 0 | 0 | 4 | 8 | 6 | 0 | 
| Kellerman, Peter | 0 | 0 | 1 | 5 | 6 | 6 | 
| Lombardo, Ken | 0 | 2 | 4 | 7 | 5 | 0 | 
| Nguyen, Chung | 0 | 3 | 6 | 6 | 3 | 0 | 
| Opton, Dave | 0 | 0 | 0 | 5 | 6 | 7 | 
| Phillips, David | 0 | 2 | 5 | 8 | 1 | 2 | 
| Phillips, John | 0 | 4 | 6 | 6 | 1 | 1 | 
| Phillips, Matthew | 0 | 2 | 8 | 7 | 0 | 1 | 
| Rotelli, Richard | 0 | 0 | 9 | 5 | 4 | 0 | 
| Smith, Kevin | 0 | 0 | 4 | 6 | 2 | 6 | 
| Teixeira, John | 0 | 2 | 7 | 6 | 2 | 1 | 
| Theroux, Nate | 0 | 2 | 6 | 6 | 4 | 0 | 
| Totals | 0 | 29 | 155 | 229 | 136 | 63 | 
 
